- Gender:Women
- Occasion:Casual
- Material:35% cotton, 65% Linen
- Pattern Type:Print
Please Note: All dimensions are measured manually with a deviation of 1 to 3CM
Size Chart:
SIZE | BUST | SLEEVE | LENGTH | |||
IN | CM | IN | CM | IN | CM | |
S | 41.7 | 106 | 11.8 | 30 | 27.2 | 69 |
M | 43.3 | 110 | 12.2 | 31 | 27.6 | 70 |
I | 44.8 | 114 | 12.5 | 32 | 28.0 | 71 |
XL | 46.4 | 118 | 12.9 | 33 | 28.4 | 72 |
2XL | 48 | 122 | 13.3 | 34 | 28.7 | 73 |
3XL | 49.6 | 126 | 13.7 | 35 | 29.1 | 74 |
4XL | 51.1 | 130 | 14.1 | 36 | 29.5 | 75 |
5XL | 52.7 | 134 | 14.4 | 37 | 29.9 | 76 |
Our product is the same as these pictures. If you do not like when you get, we can give you refund anytime.
????Worldwide Shipping✈
Please do note that shipping is insured and takes7-20business days worldwide. However, you may receive your items earlier.Tracking Numberswill ALWAYS be sent so you can track it every step of the way! Cool things are worth waiting for! ????
????100% Risk-Free Purchase????
Reviews
There are no reviews yet.