Department: Women
Garment Care: Machine Washable
Material: Cotton
Size Type: Regular
Sleeve Type: Puff Sleeve
Style: Sun Protection Shirt
Size Chart
Size | Sleeve Length | Clothing Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 46 | 18.1 | 112 | 44.1 | 98 | 38.6 |
M | 47 | 18.5 | 113 | 44.5 | 102 | 40.2 |
L | 48 | 18.9 | 114 | 44.9 | 106 | 41.7 |
XL | 49 | 19.3 | 115 | 45.3 | 110 | 43.3 |
2XL | 50 | 19.7 | 116 | 45.7 | 114 | 44.9 |
3XL | 51 | 20.1 | 117 | 46.1 | 118 | 46.5 |
Charlotte –
The vibrant print design adds a fashionable touch to this versatile piece, making it ideal for both beach outings and casual city wear.